Digital Blood Pressure Monitor with Extra Large Display VHS-0270B
Digital Blood Pressure Monitor with Extra Large Display VHS-0270B
Perfecxa Digital Blood Pressure Monitor Extra Large Display .
This digital blood pressure monitor from Perfecxa offers an easy and convenient way to keep track of your health at home.
With its extra-large LCD display, you can clearly read your systolic, diastolic, and pulse rate measurements.
The device is designed for simple operation, allowing you to monitor your blood pressure with just the touch of a button.
Its compact size and lightweight design make it portable and ideal for travel.
Stay on top of your cardiovascular health by regularly monitoring your blood pressure levels with this reliable and user-friendly digital monitor.
Memory of 2*99 sets of measurements
Product Name | Digital Blood Pressure Monitor |
Model | VHS-0270B |
Display Style | Digital LCD display |
Measurement Style | Oscillographic |
Measurement Range | SYS Pressure: 55~235 mm Hg DIA Pressure: 35~135mmHg Pulse rate: 40~199 Pulses/min |
Cuff pressure display range | 0~299 mm Hg |
Accuracy | Pressure: ±0.4kPa(+3mmHg) Pulse rate: within±5% |
Power source | 3.7V Li-ion 1500mAh |
Operating Environment | Temperature: 5°C~40°C, 5°C~40°C, Humidity 15 Humidity15%RH~85%RH, Atmospheric pressure:86kPa-106kPa |
Storage & transportation environment | Temperature: -20°C~70°C, Humidity: 10%RH~95%RH, Atmospheric pressure: 50kPa-106kPa |
Measured arm circumference | Approximately 220mm~320mm |
Weight of Blood Pressure Monitor | 308g (excluding batteries) |
Main frame dimension | Length 136mm x Width 103mm x Height 54mm |
Safety classification | Category B inside power |
Press method | Reed Frequency pump |
Rapidly exhaust method | Opening of rapid exhaust valve |
Pressure measurement | Semiconductor pressure sensor |
Pulse measurement | Semiconductor pressure sensor |
What’s inside the Box?
1N Machine, 4N AAA Alkaline Batteries, 1N Cu, 1N Carry bag, 1N User Manual, 1N Warranty Card
Share





